General Information |
---|
Product Group | Synthetic belts |
---|
Industry segment | General handling, Distribution centres, Airports |
---|
Main features | Antistatic, Flame retardant, Low noise, Energy Saving |
---|
Belt support | Sliderbed, Rollers, Flat |
---|
Belt Construction |
---|
Fabric tension layer | Polyester, stable, 2-ply |
---|
Number of plies | 2 |
---|
Topside | Flexam, PVC, profile, A42 supergrip wave profile in black |
---|
Bottomside | Fabric, low friction |
---|
Characteristics |
---|
Foodgrade (FG) | no |
---|
Antistatic (AS) | yes, in accordance with ISO 21178 |
---|
High Conductive (HC) | no |
---|
Flame retardant (FR) | yes, in accordance with ISO 340:2013 |
---|
ATEX approval | no |
---|
Technical Belt Data |
---|
Hardness topside | according to ISO 868 | 55A shore |
---|
Force at 1% elongation | according to ISO 21181 | 10 / 8 N/mm |
---|
Belt thickness | internal AB method KV.002 | 4.7mm |
---|
Weight | internal AB method KV.004 | 4.5kg/meter square |
---|
Coefficient of friction | according to ISO 21182 – bottom against steel | dynamic | 0,17 |
---|
| | static | 0,2 |
Thickness top cover | 2.9mm |
---|
Operating Temperature | continuous | -15 / 80 degrees C |
---|
| short | -15 / 100 degrees C |
Minimum pulley diameter | flexing | 40mm |
---|
| backflexing | 80mm |
Belt width | standard | 2020mm |
---|
Endless Instructions |
---|
Hot splicing is always preferable. Glueing can only be done when the belt is exposed to normal temperatures and the humidity is not excessive. For the working method, consult the splice information and the equipment literature. |
Additional Information |
---|
The information applies at approx 20 degrees C (68 F) unless otherwise stated. We recommend keeping the belt tension to a practical working minimum to maximize the service life of the belt and machine parts. The diameters are valid for a hot spliced belt and at the indicated force. Depending on the splice and working conditions different pulley diameters may be possible. When fasteners are used the min. diameters are increased by approx 50%. |