Standard 2ply PVC Green (575910)

Â
Â
| General Information | ||
|---|---|---|
| Product Group | Synthetic belts | |
| Market segment | Agriculture & horticulture, Wood, Paper & print, General Handling | |
| Main features | Antistatic, Foodgrade | |
| Belt support | Sliderbed, Rollers, Flat | |
| Belt Construction | ||
| Fabric tension layer | Polyester, stable, 2ply | |
| Topside | Flexam PVC | |
| Bottomside | Ropanol PUR | |
| Characteristics | ||
| Foodgrade (FG) | yes, EC 1935/2004, EU 10/2011; FDA food contact | |
| Antistatic (AS) | yes, ISO 21178 | |
| High Conductive (HC) | no | |
| Flame retardant (FR) | no | |
| ATEX approval | yes, Category 2 – KEMA 05ATEX2164 U | |
| Technical Belt Data | ||
| Hardness topside | ISO 868 | 80A shore |
| Force at 1% elongation | ISO 21181 | 8.0 N |
| Belt thickness | KV.002 | 2.00mm |
| Weight | KV.004 | 2.20kg/m² |
| Thickness top cover | 0.40mm | |
| Temperature range | -15 to 80 °C | |
| Temperature range short | -15 to 100 °C | |
| Min. pulley diameter flexing | 25.0mm | |
| Min. pulley diameter back flexing | 50.0mm | |
| Standard belt width | 2000mm | |
| Maximum belt width | 2000mm | |
| Endless Instructions | ||
| Hot splicing is always preferable. Cold splicing can only be done under normal temperatures and low humidity. Refer to splice info and equipment manuals. | ||
| Additional Information | ||
| Applies at approx 20°C. Keep belt tension minimal for long life. Pulley diameters apply to hot spliced belts at given force; fasteners increase min. diameters ~50%. | ||




















